
As of 19 February 2026, food prices in the United Kingdom continue to reflect a mixed picture: official inflation data shows food price inflation slowing to about 3.6%, easing pressure on household budgets after persistent cost-of-living increases, though many essential items still cost more than in previous years.
Below is a detailed snapshot of typical grocery costs across key categories — including cooking oils, fresh produce, pulses, dairy, chicken, lamb and pantry staples — collected from recent supermarket price sources and market trackers.
📊 UK Grocery Price Table — Typical Retail Prices (19 Feb 2026)
| Item Category | Typical UK Price (£) | Notes / Source |
|---|---|---|
| Bread & Bakery | ||
| White bread (800 g) | ~1.10–1.50 | Standard loaf |
| Pulses & Staples | ||
| Dried lentils (1 kg) | ~1.50–2.00 | Pantry staple |
| Chickpeas tin (400 g) | ~0.40–0.50 | Canned pulses |
| Rice (1 kg) | ~1.10–1.30 | UK staple grain |
| Pasta (1 kg) | ~2.50–3.00 | Basic dry pasta |
| Fruits | ||
| Bananas (per kg) | ~0.80–1.20 | Seasonal banana pricing |
| Apples (per kg) | ~1.50–2.50 | Common UK apples |
| Grapes (500 g) | ~1.50–2.50 | |
| Vegetables | ||
| Potatoes (1 kg) | ~0.80–1.50 | UK staple veg |
| Carrots (1 kg) | ~0.60–1.50 | |
| Onions (1 kg) | ~0.80–1.50 | |
| Tomatoes (6-pack) | ~0.90–1.80 | |
| Dairy & Eggs | ||
| Milk (2 L) | ~2.00–2.80 | Semi-skimmed daily milk |
| Eggs (dozen) | ~2.20–3.20 | Medium free range |
| Cheese (1 kg) | ~2.50–4.00 | Cheddar range |
| Meat & High-Protein | ||
| Chicken breast (1 kg) | ~4.50–6.00 | Fresh poultry |
| Lamb (1 kg) | ~9.00–12.00 | Red meat alternative |
| Tinned tuna (185 g) | ~0.80–1.20 | Canned protein |
| Cooking Oils & Fats | ||
| Vegetable/Rapeseed oil (1 L) | ~1.49–2.10 | Tesco/Sainsbury’s/M&S prices |
| Vegetable/Rapeseed oil (3 L) | ~5.00–5.50 | Larger economy bottles |
| Sunflower oil (1 L) | ~1.85–3.50 | Common sunflower range |
| Olive oil (standard 1 L) | ~4.50–8.50 | Estimate from UK discount data and trends |
| Coconut/other specialty oil (250–500 ml) | ~2.00–6.00 | |
| Frozen & Shelf Essentials | ||
| Frozen mixed veg (1 kg) | ~0.90–1.50 | Budget frozen veg |
| Chopped tomatoes (400 g) | ~0.40–0.80 | Pantry staple |
📌 Notes: Prices above are approximate averages from UK supermarkets, online retailers and price comparison platforms. They can vary by region, store promotions and brand.
🛍️ Best Supermarkets for UK Grocery Values
Discount supermarket chains still offer the lowest total basket prices overall:
✔️ Aldi — typically the cheapest overall for a full weekly shop of essentials.
✔️ Lidl — closely follows Aldi on base grocery prices.
✔️ Tesco (Clubcard) and Asda — competitive for larger baskets especially with loyalty discounts.
✔️ Morrisons & Sainsbury’s (Nectar) — mid-range pricing with occasional deals.
❗ Waitrose & premium retailers — higher average prices, often for branded or speciality items.
This ranking aligns with the latest UK supermarket price comparisons showing Aldi and Lidl as the most budget-friendly options for everyday groceries.
📌 Why Cooking Oil Prices Vary
Cooking oils come in many types and price points:
- Basic vegetable/rapeseed oils (1 L) can be found under £2.10 at major supermarkets like Tesco, Sainsbury’s, or Waitrose.
- Larger economy bottles (3–5 L) often offer the best £/L value for big households.
- Sunflower oils are also affordable staples in the £1.85–£3.50 range.
- Olive oil (extra virgin) tends to cost more — often between approx £4.50–£8.50 per litre depending on brand and quality.
Vegetable and rapeseed oils serve well for general cooking and roasting, while sunflower and olive oils are popular for salads, frying, or Mediterranean cooking.
🧠 What This Means for UK Shoppers
✔️ Food price inflation has eased compared with recent years.
✔️ Basic staples remain affordable overall, though fresh produce and specialty items vary by store.
✔️ Cooking oils are among the pantry essentials where buying larger bottles often saves money.
✔️ Discount grocers like Aldi and Lidl typically offer the best value for everyday grocery needs.
❓ F & Q – Grocery Prices in the UK (2026)
Q1: Are grocery prices falling?
A: Food price inflation is slowing in the UK, meaning prices are still rising but at a much slower rate than before.
Q2: How much does cooking oil cost?
A: Basic vegetable/rapeseed oil is around £1.49–£2.10 per litre; sunflower is similar; olive oil often costs more from about £4.50 per litre upwards.
Q3: Which supermarkets are cheapest?
A: Aldi and Lidl typically have the lowest overall price baskets; Tesco and Asda are strong for larger baskets with loyalty savings.
Q4: Why are prices different by store?
A: Retailer pricing strategies, loyalty discounts, store location, and promotional deals all influence price differences.
Q5: Are fresh fruits and vegetables expensive?
A: Prices vary by season, but basic items like potatoes, carrots and bananas remain relatively accessible.
Meat Prices
| Item | Average Price |
|---|---|
| Whole Chicken (1.5kg) | £3.90 – £5.50 |
| Chicken Breast Fillets (1kg) | £6.50 – £8.50 |
| Chicken Thighs (1kg) | £4.50 – £6.00 |
| Lamb Leg (1kg) | £9.50 – £12.00 |
| Lamb Chops (1kg) | £10.50 – £14.00 |
| Lamb Mince (500g) | £5.50 – £7.00 |
👉 Budget Option: Aldi & Asda generally offer the lowest chicken prices.
👉 Premium Quality: Sainsbury’s & Morrisons often price higher but offer better quality grading.
🌾 Pulses & Dry Goods
| Item | Average Price |
|---|---|
| Basmati Rice (5kg) | £7.00 – £12.00 |
| Long Grain Rice (1kg) | £1.20 – £2.00 |
| Red Lentils (1kg) | £1.80 – £3.00 |
| Chickpeas (1kg) | £1.50 – £2.50 |
| Kidney Beans (400g tin) | £0.35 – £0.80 |
| Plain Flour (1.5kg) | £0.90 – £1.60 |
| Sugar (1kg) | £1.05 – £1.50 |
| Pasta (500g) | £0.75 – £1.50 |
👉 Aldi consistently leads on pulses and bulk rice pricing.
🥕 Vegetables
| Item | Average Price |
|---|---|
| Potatoes (2.5kg) | £2.00 – £3.50 |
| Onions (1kg) | £0.90 – £1.50 |
| Tomatoes (1kg) | £1.80 – £3.00 |
| Carrots (1kg) | £0.70 – £1.20 |
| Cucumber (each) | £0.65 – £1.20 |
| Spinach (bag) | £1.00 – £1.80 |
| Broccoli (each) | £0.85 – £1.50 |
Seasonal offers can significantly reduce these prices.
🍎 Fruits
| Item | Average Price |
|---|---|
| Apples (1kg) | £1.50 – £2.50 |
| Bananas (1kg) | £0.85 – £1.30 |
| Oranges (1kg) | £1.50 – £2.80 |
| Grapes (500g) | £1.75 – £3.00 |
| Strawberries (250g) | £2.00 – £3.50 |
Aldi and Tesco Clubcard deals often provide the cheapest fruit bundles.
🧴 Cooking Oil Prices (Complete List)
| Oil Type | Average Price |
|---|---|
| Vegetable Oil (1L) | £1.60 – £2.50 |
| Sunflower Oil (1L) | £1.80 – £2.80 |
| Rapeseed Oil (1L) | £2.00 – £3.50 |
| Olive Oil (1L) | £4.50 – £8.00 |
| Extra Virgin Olive Oil (500ml) | £3.50 – £6.50 |
| Coconut Oil (500ml) | £2.50 – £5.00 |
Olive oil remains the most expensive category due to global supply issues.
🥛 Essential Household Items
| Item | Average Price |
|---|---|
| Semi-Skimmed Milk (2L) | £1.50 – £1.80 |
| Eggs (12 medium) | £2.00 – £3.20 |
| Bread (800g loaf) | £0.75 – £1.50 |
| Butter (250g) | £1.80 – £2.50 |
| Tea Bags (80 pack) | £2.00 – £3.50 |
🏪 Which UK Store Is Best in 2026?
✅ Best Overall Budget: Aldi
✅ Best for Loyalty Deals: Tesco (Clubcard)
✅ Best Meat Quality: Sainsbury’s / Morrisons
✅ Best Value Mix: Asda
If your focus is pure affordability, Aldi remains the cheapest overall for essentials and pulses. For meat quality and branded goods, Sainsbury’s may justify the higher price.
⚠️ Disclaimer
The grocery prices listed above are approximate estimates based on publicly available price comparisons, supermarket listings, and market sources as of 19 February 2026. Actual prices at UK supermarkets can vary depending on region, promotions, brand choice, pack size, and loyalty programs. This information is provided for general informational purposes only and does not represent official pricing from any specific retailer.


